| |
|
Content Area 8B - SOUTH, EAST & SOUTHEAST ASIA |
BACK |
|
NEXT |
|
|
|
Title: | ____ Lakshmana Temple |
Culture: | ____ Hindu |
Year: | ____ 930-950 |
Materials: | ____ sandstone |
Location: | ____ India |
| |
|
|
Title: | ____ Lakshmana Temple (detail) |
Culture: | ____ Hindu |
Year: | ____ 930-950 |
Materials: | ____ sandstone |
Location: | ____ India |
| |
|
|
Title: | ____ Lakshmana Temple (detail) |
Culture: | ____ Hindu |
Year: | ____ 930-950 |
Materials: | ____ sandstone |
Location: | ____ India |
| |
|
|
Title: | ____ Lakshmana Temple (plan) |
Culture: | ____ Hindu |
Year: | ____ 930-950 |
Materials: | ____ sandstone |
Location: | ____ India |
| |
|
|
Title: | ____ Travelers Among Mountains and Streams |
Artist: | ____ Fan Kuan |
Year: | ____ 1000 |
Materials: | ____ ink and colors on silk |
| |
| |
|
|
Title: | ____ Shiva as Lord of Dance (Nataraja) |
Culture: | ____ Hindu |
Year: | ____ 11th century |
Materials: | ____ cast bronze |
| |
| |
|
|
Title: | ____ Night Attack on Sanjo Palace |
Culture: | ____ Japanese (Kamakura Period) |
Year: | ____ 1250-1300 |
Materials: | ____ handscroll, ink and color on paper |
| |
| |
|
|
Title: | ____ Night Attack on Sanjo Palace (detail) |
Culture: | ____ Japanese (Kamakura Period) |
Year: | ____ 1250-1300 |
Materials: | ____ handscroll, ink and color on paper |
| |
| |
|
|
Title: | ____ The David Vases |
Culture: | ____ Yuan Dynasty |
Year: | ____ 1351 |
Materials: | ____ white porcelain with cobalt-blue underglaze |
| |
| |
|
|
Title: | ____ Portrait of Sin Sukju |
Culture: | ____ Chinese) |
Year: | ____ 15th century |
Materials: | ____ hanging scroll (ink and color on silk) |
| |
| |
|
|
Title: | ____ Forbidden City |
Culture: | ____ Ming Dynasty |
Year: | ____ 15th century |
Materials: | ____ stone masonry, marble, brick, wood and ceramic tile |
Location: | ____ Beijing, China |
| |
|
|
Title: | ____ Forbidden City (Front Gate) |
Culture: | ____ Ming Dynasty |
Year: | ____ 15th century |
Materials: | ____ stone masonry, marble, brick, wood and ceramic tile |
Location: | ____ Beijing, China B |
| |
|
|
Title: | ____ Forbidden City (Hall of Supreme Harmony) |
Culture: | ____ Ming Dynasty |
Year: | ____ 15th century |
Materials: | ____ stone masonry, marble, brick, wood and ceramic tile |
Location: | ____ Beijing, China |
| |
|
|
Title: | ____ Forbidden City (Palace of Tranquility and Longevity) |
Culture: | ____ Ming Dynasty |
Year: | ____ 15th century |
Materials: | ____ stone masonry, marble, brick, wood and ceramic tile |
Location: | ____ Beijing, China |
| |
|
|
Title: | ____ Forbidden City (plan) |
Culture: | ____ Ming Dynasty |
Year: | ____ 15th century |
Materials: | ____ stone masonry, marble, brick, wood and ceramic tile |
Location: | ____ Beijing, China |
| |
|
|
Title: | ____ Ryoan-ji, wet garden |
Culture: | ____ Japanese (Muromachi Period) |
Year: | ____ 1480 |
Materials: | ____ rock garden |
Location: | ____ Kyoto, Japan |
| |
|
|
Title: | ____ Ryoan-ji, dry garden |
Culture: | ____ Japanese (Muromachi Period) |
Year: | ____ 1480 |
Materials: | ____ rock garden |
Location: | ____ Kyoto, Japan |
| |
|
|
Title: | ____ Ryoan-ji (plan) |
Culture: | ____ Japanese (Muromachi Period) |
Year: | ____ 1480 |
Materials: | ____ rock garden |
Location: | ____ Kyoto, Japan |
| |
|
|
Title: | ____ Jahangir Preferring a Sufi Shaikh to Kings |
Artist: | ____ Bichitr |
Year: | ____ 1620 |
Materials: | ____ watercolor, gold and ink on paper |
| |
| |
|
|
Title: | ____ Taj Mahal |
Artist: | ____ Ustad Ahmad Lahori (architect of the emperor) |
Period: | ____ |
Year: | ____ 1632-1653 |
Materials: | ____ stone masonry & marble, inlay of precious and semiprecious stones |
Location: | ____ Agra, India |
|
|
Title: | ____ Taj Mahal |
Artist: | ____ Ustad Ahmad Lahori (architect of the emperor) |
Period: | ____ |
Year: | ____ 1632-1653 |
Materials: | ____ stone masonry & marble, inlay of precious and semiprecious stones |
Location: | ____ Agra, India |
|
|
Title: | ____ White and Red Plum Blossoms |
Artist: | ____ Ogata Korin |
Period: | ____ |
Year: | ____ 1710-1716 |
Materials: | ____ ink, watercolor and gold leaf on paper |
| |
|
|
Title: | ____ White and Red Plum Blossoms |
Artist: | ____ Ogata Korin |
Period: | ____ |
Year: | ____ 1710-1716 |
Materials: | ____ ink, watercolor and gold leaf on paper |
| |
|
|
Title: | ____ White and Red Plum Blossoms |
Artist: | ____ Ogata Korin |
Period: | ____ |
Year: | ____ 1710-1716 |
Materials: | ____ ink, watercolor and gold leaf on paper |
| |
|
|
Title: | ____ Under the Wave off Kanagawa (aka The Great Wave |
Artist: | ____ Katsushika Hokusai |
Period: | ____ |
Year: | ____ 1830-1833 |
Materials: | ____ polychrome woodblock print; ink and color on paper |
| |
|
|
Title: | ____ Chairman Mao en Route to Anyuan |
Artist: | ____ unknown (based on painting by Liu Chunhua) |
Period: | ____ |
Year: | ____ 1969 |
Materials: | ____ color lithograph |
| |
|
BACK |
|
NEXT |
|